Event Name | Number of Participants |
---|---|
13.1 Run/Walk | 6 |
10K Run/Walk | 10 |
5K Run/Walk | 8 |
Kids' Race Free 5K (10 and under only, free with paid adult) | 0 |
Kids' Race Free 200m Dash (8 and under only, free with paid adult) | 0 |
Handcycle 5K - Para Division | 0 |
RIM Foundation Handcycle 5K - Quad Division | 0 |
Virtual 13.1 Run/Walk | 1 |
Virtual 10K Run/Walk | 1 |
Virtual 5K Run/Walk | 1 |
PUMA Pace Team; BY INVITATION ONLY | 0 |
PUMA 10K Pace Team; BY INVITATION ONLY | 0 |
PUMA 5K Pace Team; BY INVITATION ONLY | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jenafer Turk | Virtual 10K Run/Walk | Female | 37 | West Bloomfield | MI US | |
Sharice Tyson | 5K Run/Walk | Female | 52 | Detroit | MI US | |
Tracy Warrick | 10K Run/Walk | Female | 54 | Macomb | MI US | |
Michelle Williams | 10K Run/Walk | Female | 46 | Sterling Heights | MI US | |
Sarah Wozniak | 5K Run/Walk | Female | 36 | Ypsilanti | MI US | |
Sharon Xue | 13.1 Run/Walk | Female | 33 | Novi | MI US | |
Gloria Yates | 5K Run/Walk | Female | 69 | Washington | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.