Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1404 | Jennifer Newman | White Lake | F | 60 | 60 | 2:07:19 | 2:07:19 |
2 | 1403 | Paige Newman | White Lake | F | 73 | 133 | 2:11:40 | 2:09:30 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1583 | Carol Facca | Rochester Hills | F | 107 | 107 | 2:19:31 | 2:19:31 |
2 | 1584 | Jaclyn Facca | Holt | F | 110 | 217 | 2:20:31 | 2:20:01 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1363 | Jackie Olsen | Riverview | F | 97 | 97 | 2:15:55 | 2:15:55 |
2 | 1534 | Suzanne Olsen | Riverview | F | 158 | 255 | 2:30:23 | 2:23:09 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1388 | Jessica Evans | New York | F | 53 | 53 | 2:04:16 | 2:04:16 |
2 | 1685 | Jane Evans | Brighton | F | 237 | 290 | 2:54:16 | 2:29:16 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1481 | Heather Jankulovski | Newport | F | 265 | 265 | 3:10:19 | 3:10:19 |
2 | 1482 | Taylor Achinger | Newport | F | 266 | 531 | 3:10:19 | 3:10:19 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1484 | Abby Eskuri | Roseville | F | 250 | 250 | 2:59:43 | 2:59:43 |
2 | 1485 | Barb Eskuri | Roseville | F | 282 | 532 | 3:20:59 | 3:10:21 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1500 | Jessica Chamberlin | Madison Heights | F | 276 | 276 | 3:14:50 | 3:14:50 |
2 | 1501 | Eileen Kelley | Royal Oak | F | 277 | 553 | 3:14:50 | 3:14:50 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1596 | Anntaninna Biondo | Clinton Township | F | 300 | 300 | 3:38:39 | 3:38:39 |
2 | 1621 | Diana Biondo | Clinton Township | F | 308 | 608 | 4:14:01 | 3:56:20 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1608 | Alicia Jackson | Detroit | F | 287 | 287 | 3:26:13 | 3:26:13 |
Thank you! Your message was posted to Facebook.