In order to use RunSignup, your browser must accept cookies. Otherwise, you will not be able to register for races or use other functionality of the website. However, your browser doesn't appear to allow cookies by default.
Click the “Accept Cookie Policy” button below to accept the use of cookies on your browser.
If you still see this message after clicking the link, then your browser settings are likely set to not allow cookies. Please try enabling cookies. You can find instructions at https://www.whatismybrowser.com/guides/how-to-enable-cookies/auto.
Fin Pos | Team Name | Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | #GPMSquad | 1 | 172 | Meghan Sawdon | Grosse Pointe | F | 45 | 45 | 30:29 | 30:29 |
2 | 173 | Randie Kohler | Grosse Pointe Woods | F | 52 | 97 | 30:47 | 30:38 | ||
3 | 150 | Kelly Goddard | Grosse Pointe | F | 85 | 182 | 33:09 | 31:28 | ||
4 | 149 | Jane Steiger | Grosse Pointe | F | 118 | 300 | 34:55 | 32:20 | ||
5 | 152 | Kendra Bissig | Grosse Pointe | F | 139 | 439 | 36:10 | 33:06 | ||
2 | A-Train's Super Fit Running Club | 1 | 402 | Amy Farrell | Ypsilanti | F | 8 | 8 | 24:34 | 24:34 |
2 | 438 | Adriene Haygood | Ypsilanti | F | 63 | 71 | 31:49 | 28:11 | ||
3 | 254 | Alisha Woods | Belleville | F | 64 | 135 | 31:50 | 29:24 | ||
4 | 401 | Charmaine Farrell | Willis | F | 67 | 202 | 32:15 | 30:07 | ||
5 | 130 | Ja'Nia Keith | Ypsilanti | F | 75 | 277 | 32:39 | 30:37 |
If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
If you continue to use this site, you consent to use all cookies.
We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
Thank you! Your message was posted to Facebook.