Detroit Womens Half Marathon, 10K and 5K
Date: 09/16/2018
Team Detail Report
5K - Three Generations
Finish Postion: 1 - Team Wilma
Team Score (places): 264 Team Score (times): 32:57
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 262 | Kelsey Tinkle | Sterling Heights | F | 11 | 11 | 25:03 | 25:03 |
2 | 263 | Darci Karapas | Battle Creek | F | 69 | 80 | 31:48 | 28:25 |
3 | 265 | Wilma Mowery | Clinton | F | 184 | 264 | 41:59 | 32:57 |
Finish Postion: 2 - FOXY GIRLS
Team Score (places): 1283 Team Score (times): 48:22
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 152 | Nicole Mikel | Ypsilanti | F | 239 | 239 | 47:20 | 47:20 |
2 | 148 | Donna Fox | Ypsilanti | F | 240 | 479 | 47:20 | 47:20 |
3 | 155 | Rachel Korich | Ypsilanti | F | 241 | 720 | 47:21 | 47:20 |
4 | 151 | Cecilia Mikel | Ypsilanti | F | 242 | 962 | 47:21 | 47:20 |
5 | 149 | Victoria Fox | Ypsilanti | F | 321 | 1283 | 52:29 | 48:22 |
Finish Postion: 3 - Streaking with our clothes on
Team Score (places): 1739 Team Score (times): 54:59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 168 | Jennifer Rudolph | Ann Arbor | F | 106 | 106 | 34:37 | 34:37 |
2 | 181 | Holly Schroeder | Ann Arbor | F | 345 | 451 | 53:43 | 44:10 |
3 | 177 | Vicky Rudolph | Ann Arbor | F | 411 | 862 | 59:40 | 49:20 |
4 | 178 | Gloria Stowe | Ann Arbor | F | 437 | 1299 | 1:03:09 | 52:47 |
5 | 179 | Cindy Schroeder | Ann Arbor | F | 440 | 1739 | 1:03:46 | 54:59 |
Finish Postion: 4 - Shirley and Her Girls
Team Score (places): 2078 Team Score (times): 55:08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 278 | Kathryn Kline | Shelby Township | F | 164 | 164 | 40:28 | 40:28 |
2 | 277 | Andrea Johnson | Royal Oak | F | 313 | 477 | 52:12 | 46:20 |
3 | 281 | Kim Williamson | Rochester | F | 316 | 793 | 52:14 | 48:18 |
4 | 280 | Shawna Penzien | Rochester Hills | F | 426 | 1219 | 1:01:54 | 51:42 |
5 | 279 | Sloane Kline | Shelby Township | F | 429 | 1648 | 1:02:00 | 53:46 |
6 | 282 | Shirleyann Williamson | Sterling Heights | F | 430 | 2078 | 1:02:02 | 55:08 |
Finish Postion: 5 - THE LAW
Team Score (places): 1174 Team Score (times): 56:53
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 380 | Andrew Knox | Southfield | M | 15 | 15 | 52:04 | 52:04 |
2 | 378 | Shanelle Napoleon | Southfield | F | 305 | 320 | 52:05 | 52:04 |
3 | 379 | Stancie Napoleon | Southfield | F | 418 | 738 | 1:00:48 | 54:59 |
4 | 377 | Dorothy Peete | Detroit | F | 436 | 1174 | 1:02:35 | 56:53 |
Finish Postion: 6 - Girls Rule!
Team Score (places): 1790 Team Score (times): 1:08:49
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 362 | Susan Pierce | Lennon | F | 446 | 446 | 1:08:49 | 1:08:49 |
2 | 359 | Jennifer Williamson | Clarkston | F | 447 | 893 | 1:08:49 | 1:08:49 |
3 | 361 | Haley Williamson | Clarkston | F | 448 | 1341 | 1:08:49 | 1:08:49 |
4 | 360 | Morgan Williamson | Clarkston | F | 449 | 1790 | 1:08:50 | 1:08:49 |