Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1388 | Emily Olsen | South Lyon | F | 22 | 22 | 55:35 | 55:35 |
2 | 1505 | Colleen Martin | South Lyon | F | 169 | 191 | 1:14:00 | 2:09:35 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 37 | Jodi Trombley | Harrison Township | F | 118 | 118 | 1:06:43 | 1:06:43 |
2 | 1524 | Diana Easthope | Harrison Township | F | 119 | 237 | 1:06:44 | 2:13:28 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1553 | Sarah Moore | Royal Oak | F | 74 | 74 | 1:02:10 | 1:02:10 |
2 | 1552 | Amelia Moore | Royal Oak | F | 277 | 351 | 1:31:15 | 2:33:26 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1175 | Kaylee McFarland | Canton | F | 293 | 293 | 1:38:37 | 1:38:37 |
2 | 1174 | Manda McFarland | Novi | F | 294 | 587 | 1:38:38 | 3:17:16 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1496 | Samantha Herrick | Rochester Hills | F | 301 | 301 | 1:41:07 | 1:41:07 |
2 | 1136 | Liv Thomas | Commerce Township | F | 302 | 603 | 1:41:08 | 3:22:15 |
3 | 1498 | Nicole Braddock | Birmingham | F | 305 | 908 | 1:42:19 | 5:04:35 |
4 | 1497 | Deborah Nowak | Rochester Hills | F | 306 | 1214 | 1:42:19 | 6:46:55 |
5 | 1134 | Lynn Gogola | Commerce Township | F | 307 | 1521 | 1:42:21 | 8:29:16 |
Thank you! Your message was posted to Facebook.